
CHINESE GRAND PRIX
14th Apr
Shanghai International Circuit, Shanghai
FIRST F1 GRAND PRIX: 2004
FIRST GP AT SHANGHAI INTERNATIONAL CIRCUIT: 2004
NUMBER OF LAPS: 56
CIRCUIT LENGTH: 5.451km
RACE DISTANCE: 305.066km
FIRST F1 GRAND PRIX: 2004
FIRST GP AT SHANGHAI INTERNATIONAL CIRCUIT: 2004
NUMBER OF LAPS: 56
CIRCUIT LENGTH: 5.451km
RACE DISTANCE: 305.066km
| Driver Driver | Team Team | Time Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG Petronas | 1:32:06 |
2 | Valtteri Bottas | Mercedes AMG Petronas | +00:06 |
3 | Sebastian Vettel | Ferrari | +00:13 |
4 | Max Verstappen | Aston Martin Red Bull Racing | +00:27 |
5 | Charles Leclerc | Ferrari | +00:31 |
6 | Pierre Gasly | Aston Martin Red Bull Racing | +01:29 |
7 | Daniel Ricciardo | Renault F1 Team | +1 Lap(s) |
8 | Sergio Pérez | SportPesa Racing Point F1 Team | +1 Lap(s) |
9 | Kimi Räikkönen | Alfa Romeo Racing | +1 Lap(s) |
10 | Alexander Albon | Red Bull Toro Rosso Honda | +1 Lap(s) |
11 | Romain Grosjean | Rich Energy Haas F1 Team | +1 Lap(s) |
12 | Lance Stroll | SportPesa Racing Point F1 Team | +1 Lap(s) |
13 | Kevin Magnussen | Rich Energy Haas F1 Team | +1 Lap(s) |
14 | Carlos Sainz | McLaren | +1 Lap(s) |
15 | Antonio Giovinazzi | Alfa Romeo Racing | +1 Lap(s) |
16 | George Russell | ROKiT Williams Racing | +2 Lap(s) |
17 | Robert Kubica | ROKiT Williams Racing | +2 Lap(s) |
18 | Lando Norris | McLaren | DNF |
19 | Daniil Kvyat | Red Bull Toro Rosso Honda | DNF |
20 | Nico Hülkenberg | Renault F1 Team | DNF |
| Driver Driver | Team Team | Pts Pts |
---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG Petronas | 413 |
2 | Valtteri Bottas | Mercedes AMG Petronas | 326 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
6 | Carlos Sainz | McLaren | 96 |
7 | Pierre Gasly | Red Bull Toro Rosso Honda | 95 |
8 | Alexander Albon | Aston Martin Red Bull Racing | 92 |
9 | Daniel Ricciardo | Renault F1 Team | 54 |
10 | Sergio Pérez | SportPesa Racing Point F1 Team | 52 |
11 | Lando Norris | McLaren | 49 |
12 | Kimi Räikkönen | Alfa Romeo Racing | 43 |
13 | Daniil Kvyat | Red Bull Toro Rosso Honda | 37 |
14 | Nico Hülkenberg | Renault F1 Team | 37 |
15 | Lance Stroll | SportPesa Racing Point F1 Team | 21 |
16 | Kevin Magnussen | Haas F1 | 20 |
17 | Antonio Giovinazzi | Alfa Romeo Racing | 14 |
18 | Romain Grosjean | Haas F1 | 8 |
19 | Robert Kubica | ROKiT Williams Racing | 1 |
20 | George Russell | ROKiT Williams Racing | 0 |
| Constructor Constructor | country country | Podiums Podiums | Wins Wins | Pts Pts |
---|---|---|---|---|---|
1 | Mercedes AMG Petronas | Germany | 32 | 15 | 739 |
2 | Ferrari | Italy | 19 | 3 | 504 |
3 | Aston Martin Red Bull Racing | Austria | 9 | 3 | 417 |
4 | McLaren | Great Britain | 1 | 0 | 145 |
5 | Renault F1 Team | 0 | 0 | 91 | |
6 | Red Bull Toro Rosso Honda | Italy | 2 | 0 | 85 |
7 | SportPesa Racing Point F1 Team | 0 | 0 | 73 | |
8 | Alfa Romeo Racing | 0 | 0 | 57 | |
9 | Haas F1 | United States | 0 | 0 | 28 |
10 | ROKiT Williams Racing | 0 | 0 | 1 |
Spy's had a year to remember with some of the spots around the paddock this...
Capturing the F1 Esports Grand Final at the Gfinity Arena.
Throughout the 2019 season we’ve shared a variety of unique illustrations...
Picking out our favourite illustrations from the 2019 season.
In just its second season of competition, the Red Bull Racing Esports Team...
Two solid days of tyre testing at the Yas Marina Circuit delivers huge...
Well, that’s that. Another long F1 season consigned to the pages of...
Taking in the highlights from a weekend at the Abu Dhabi Grand Prix.
Spy was in and around the Yas Marina Circuit for the final time of the...
All of the reaction from Max, Alex and the Team following the season finale...
Max ended the 2019 season on a high by claiming his ninth podium finish of...
Capturing the final race of the 2019 season at the Yas Marina Circuit.
All of the reaction from Max, Alex and Christian following qualifying at the...
Max will make his 10th career front-row start at the Abu Dhabi Grand Prix,...
All the action from qualifying for the Abu Dhabi Grand Prix.